On behalf of the Scientific Organizing Committee, it is my pleasure to invite you to the 9th International Calicivirus Conference, which will be held in the stunning mountain town of Banff, Canada, from September 7-11, 2025. Alberta, our host province, offers more than breathtaking landscapes—it's also home to world-class institutions that play a pivotal role in advancing virological research.
Located within Alberta are two leading universities: the University of Alberta and the University of Calgary. The University of Alberta is home to the renowned Li Ka Shing (LKS) Institute of Virology, a global center of excellence that leads the way in virus research and innovation. With a rich history of scientific discovery and collaboration, Alberta is the ideal place to host this meeting.
This conference, held every three years, unites scientists from across the globe who study calicivirus virology, evolution, pathogenesis, structural biology, diagnosis, epidemiology, treatment, and prevention. Our aim is to foster open discussions, spark new collaborations, and explore groundbreaking research. Delegates will have the opportunity to engage with the latest advances in the field through state-of-the-art lectures, oral presentations, and poster sessions.
We look forward to welcoming you to Banff for an inspiring and fruitful gathering. Let's continue to advance our collective understanding of caliciviruses in the pursuit of new knowledge and solutions.
On behalf of the scientific organizing committee,
Thank you to our Sponsors:
Organizing Committee
- Xiaoli Lilly Pang, University of Alberta
- Bonita Lee, University of Alberta
- TJ Gao, University of Alberta
International Scientific Committee
- Miranda de Graaf, Netherlands
- Tulio Fumian, Brazil
- Kim Green, USA
- Joanne Hewitt, New Zealand
- Bonita Lee, Canada
- Soizick Leguyader, France
- Xiaoli Lilly Pang, Canada
- Melissa Jones, USA
- Ben Lopman, USA
- Jason MacKenzie, Australia
- Janet Mans, South Africa
- Marion Koopmans, Belgium
- Tomoichiro Oka, Japan
- Sashi Ramani, USA
- Joana Rocha Pereira, Belgium
- Stefan Taube, Germany
- Jan Vinjé, USA
- Vernon Ward, New Zealand
- Peter White, Australia
- Christiane Wobus, USA
Topics
- Entry and Replication
- Structure and Pathogenesis
- Advances in diagnostics and Detection
- Epidemology
- Interaction between Calicivirus and host microbiota
- Molecular Epidemiology & Evolution
- Vaccines & Immunity
- Food & Environmental Virology-I (Food)
- Food & Environmental Virology-II (Wastewater & others)
- Prevention & Control (antivirals)
Accommodations
The 9th International Calicivirus Conference will be held at the Banff Centre for arts and Creativity. Discounted rooms are available.
Schedule-at-a-Glance
- Sunday, September 7, 2025
- Monday, September 8, 2025
- Tuesday, September 9, 2025
- Wednesday, September 10, 2025
- Thursday, September 11, 2025
3:30 PM | Registration open | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5:00 PM - 5:30 PM | Welcome and introduction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5:30 PM - 6:15 PM | Kapikian Lecture | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6:15 PM - 8:15 PM | Welcome reception |
8:00 AM | Registration open | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:00 AM - 9:15 AM | Welcome Remarks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:15 AM - 9:45 AM | Session 1: Entry and Replication | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:45 AM - 10:30 AM | Entry and Replication: Oral Abstract Presentations | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:30 AM - 11:00 AM | Morning break | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:00 AM - 12:15 PM | Entry and Replication: Oral Abstract Presentations | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:15 PM - 1:45 PM | Lunch break | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:45 PM - 2:15 PM | Session 2: Structure & Pathogenesis | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:15 PM - 3:00 PM | Structure & Pathogenesis: Oral Abstract Presentations | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:00 PM - 3:30 PM | Afternoon break | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:30 PM - 4:00 PM | Session 3: Advances in diagnostics and detection | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:00 PM - 4:30 PM | Advances in Diagnostics and Detection: Oral Abstract Presentations | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:30 PM - 6:30 PM | Poster session 1: Poster viewing with drinks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6:30 PM | Dinner on Own / Free Evening |
8:00 AM | Registration open | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:30 AM - 9:00 AM | Session 4: Epidemology | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:00 AM - 10:00 AM | Epidemology: Oral Abstract Presentations | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:00 AM - 10:30 AM | Morning break | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:30 AM - 11:30 AM | Epidemology: Oral Abstract Presentations | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:30 AM - 12:00 PM | Session 5: Interaction between Calicivirus and host microbiota | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:00 PM - 1:30 PM | Lunch break | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:30 PM - 2:00 PM | Session 6: Molecular Epidemiology & Evolution | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:00 PM - 3:00 PM | Molecular Epidemiology & Evolution: Oral Abstract Presentations | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:00 PM - 3:15 PM | Afternoon break | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:15 PM - 4:30 PM | Molecular Epidemiology & Evolution: Oral Abstract Presentations | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:30 PM - 6:00 PM | Poster session 2: Poster viewing with drinks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6:00 PM | Dinner on Own / Free Evening |
7:30 AM | Registration open | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:00 AM - 9:30 AM | Session 7: Vaccines & Immunity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:30 AM - 10:15 AM | Vaccines & Immunity: Oral Abstract Presentations | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:15 AM - 11:00 AM | Morning break & Final Poster Viewing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:00 AM - 12:15 PM | Vaccines & Immunity: Oral Abstract Presentations | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:15 PM - 1:30 PM | Lunch break | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:30 PM - 2:00 PM | Session 8: Food & Environmental Virology-I (Food) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:00 PM - 2:45 PM | Food & Environmental Virology-I (Food): Oral Abstract Presentations | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:45 PM - 3:15 PM | Afternoon Break (Group Photo on the Lawn) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:15 PM - 3:45 PM | Session 9: Food & Environmental Virology-II (Wastewater & others) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:45 PM - 4:15 PM | Food & Environmental Virology-II (Wastewater & others): Oral Abstract Presentations | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:15 PM - 5:00 PM | Panel Discussion | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6:30 PM - 11:00 PM | Banquet Dinner at the Mountview BBQ Roundhouse |
8:00 AM | Registration open | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:00 AM - 9:30 AM | Session 10: Prevention & Control (antivirals) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:30 AM - 10:45 PM | Prevention & Control (antivirals): Oral Abstract Presentations | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:45 AM - 11:00 AM | Future Calicivirus Conference | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:00 AM - 11:15 AM | Closing Remarks |
Register Now
Early Bird registrations ended April 25, 2025
Register Now
Early Bird registrations end March 25, 2025
Regular Delegate
Early Bird
$750 CAD
Regular
$850 CAD
Conference Banquet
$100 CAD